<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tar Heel Reader</title>
	<atom:link href="http://tarheelreader.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarheelreader.org</link>
	<description>Books for beginning readers of all ages</description>
	<lastBuildDate>Wed, 09 Jan 2013 16:37:28 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Favorites by TarHeel Reader &#8211; a fabulous literacy resource for ALL &#124; The Spectronics Blog</title>
		<link>http://tarheelreader.org/favorites/comment-page-1/#comment-60</link>
		<dc:creator>TarHeel Reader &#8211; a fabulous literacy resource for ALL &#124; The Spectronics Blog</dc:creator>
		<pubDate>Mon, 15 Aug 2011 01:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=410#comment-60</guid>
		<description><![CDATA[[...] will not remember your favourites any other way. For example, the address of the bookshelf above is http://tarheelreader.org/favorites/?books=353,92299,87557,66157 – and I can use this again and again to get back to this bookshelf. I use this feature to build [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will not remember your favourites any other way. For example, the address of the bookshelf above is <a href="http://tarheelreader.org/favorites/?books=353,92299,87557,66157" rel="nofollow">http://tarheelreader.org/favorites/?books=353,92299,87557,66157</a> – and I can use this again and again to get back to this bookshelf. I use this feature to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Tar Heel Reader by TarHeel Reader &#8211; a fabulous literacy resource for ALL &#124; The Spectronics Blog</title>
		<link>http://tarheelreader.org/accessing-tar-heel-reader/comment-page-1/#comment-63</link>
		<dc:creator>TarHeel Reader &#8211; a fabulous literacy resource for ALL &#124; The Spectronics Blog</dc:creator>
		<pubDate>Mon, 15 Aug 2011 00:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=27299#comment-63</guid>
		<description><![CDATA[[...] It is also very important to know that books in TarHeel Reader can be accessed via a switch or an Intellikeys keyboard – as well as the more traditional mouse and keyboard.  For more information about the alternative access options click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is also very important to know that books in TarHeel Reader can be accessed via a switch or an Intellikeys keyboard – as well as the more traditional mouse and keyboard.  For more information about the alternative access options click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Credits by Swings above the boardwalk &#8211; again! &#124; I love quebec music</title>
		<link>http://tarheelreader.org/photo-credits/comment-page-1/#comment-54</link>
		<dc:creator>Swings above the boardwalk &#8211; again! &#124; I love quebec music</dc:creator>
		<pubDate>Sun, 03 Apr 2011 08:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=78#comment-54</guid>
		<description><![CDATA[[...] dandrea.wordpress.com/2009/02/24/projeto-701-o-maior-desa&#8230; tarheelreader.org/photo-credits/?id=45962 blog.bigbluebarry.com/2010/04/back-in-swing-of-things.html [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dandrea.wordpress.com/2009/02/24/projeto-701-o-maior-desa&#8230; tarheelreader.org/photo-credits/?id=45962 blog.bigbluebarry.com/2010/04/back-in-swing-of-things.html [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Credits by Cool Eco Building images &#124; GreenyEnergy</title>
		<link>http://tarheelreader.org/photo-credits/comment-page-1/#comment-53</link>
		<dc:creator>Cool Eco Building images &#124; GreenyEnergy</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=78#comment-53</guid>
		<description><![CDATA[[...] www.scientificamerican.com/article.cfm?id=bangladesh-prep&#8230; tarheelreader.org/photo-credits/?id=383 www.wereldpagina.nl/index.php/Sundarbans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.scientificamerican.com/article.cfm?id=bangladesh-prep&#8230" rel="nofollow">http://www.scientificamerican.com/article.cfm?id=bangladesh-prep&#8230</a>; tarheelreader.org/photo-credits/?id=383 <a href="http://www.wereldpagina.nl/index.php/Sundarbans" rel="nofollow">http://www.wereldpagina.nl/index.php/Sundarbans</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Tar Heel Reader by Assistive Technology in Education</title>
		<link>http://tarheelreader.org/accessing-tar-heel-reader/comment-page-1/#comment-62</link>
		<dc:creator>Assistive Technology in Education</dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=27299#comment-62</guid>
		<description><![CDATA[[...] The Tar Heel Reader is a collection of free, easy-to-read, and accessible books on a wide range of topics. The books may be downloaded as slide shows in PowerPoint, Impress, or Flash format. Each book can be speech enabled and accessed using multiple interfaces, including touch screens, the IntelliKeys with custom overlays, and 1 to 3 switches. Click here to learn more about alternative access methods. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Tar Heel Reader is a collection of free, easy-to-read, and accessible books on a wide range of topics. The books may be downloaded as slide shows in PowerPoint, Impress, or Flash format. Each book can be speech enabled and accessed using multiple interfaces, including touch screens, the IntelliKeys with custom overlays, and 1 to 3 switches. Click here to learn more about alternative access methods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are the readers? by Tar Heel Reader &#171; Bridges to Learning 2010</title>
		<link>http://tarheelreader.org/where-are-the-readers/comment-page-1/#comment-61</link>
		<dc:creator>Tar Heel Reader &#171; Bridges to Learning 2010</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=13136#comment-61</guid>
		<description><![CDATA[[...] beginning level digital books for older adolescents, has over 7,700 books in its library and over 885,000 book readings since it went online in May [...]]]></description>
		<content:encoded><![CDATA[<p>[...] beginning level digital books for older adolescents, has over 7,700 books in its library and over 885,000 book readings since it went online in May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Credits by indicommons&#187; Blog Archive &#187; Flickr Commons and Tar Heel Reader</title>
		<link>http://tarheelreader.org/photo-credits/comment-page-1/#comment-52</link>
		<dc:creator>indicommons&#187; Blog Archive &#187; Flickr Commons and Tar Heel Reader</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=78#comment-52</guid>
		<description><![CDATA[[...] languages, using a book-writing &#8220;wizard&#8221; that accesses Flickr images (only those with amenable licenses, and always credited to the owner) to illustrate the books. As I write this, there are over 4,600 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] languages, using a book-writing &#8220;wizard&#8221; that accesses Flickr images (only those with amenable licenses, and always credited to the owner) to illustrate the books. As I write this, there are over 4,600 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorites by Collection of SpeechEnabled Easy-to-Read Books &#124; Eaton Educational Insights</title>
		<link>http://tarheelreader.org/favorites/comment-page-1/#comment-59</link>
		<dc:creator>Collection of SpeechEnabled Easy-to-Read Books &#124; Eaton Educational Insights</dc:creator>
		<pubDate>Thu, 16 Apr 2009 10:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=410#comment-59</guid>
		<description><![CDATA[[...] books that are inappropriate for your students; don’t use those. We recommend you learn about the Favorites page as a way to present your students with reading choices that you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] books that are inappropriate for your students; don’t use those. We recommend you learn about the Favorites page as a way to present your students with reading choices that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorites by Barack Obama is Inaugurated Read/Write/ Engage Kit</title>
		<link>http://tarheelreader.org/favorites/comment-page-1/#comment-58</link>
		<dc:creator>Barack Obama is Inaugurated Read/Write/ Engage Kit</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=410#comment-58</guid>
		<description><![CDATA[[...] Barak Obama Bookshelf from the Tar Heel Reader [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Barak Obama Bookshelf from the Tar Heel Reader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorites by Halloween, Harvest, and Fall Books &#171; Alltogether</title>
		<link>http://tarheelreader.org/favorites/comment-page-1/#comment-57</link>
		<dc:creator>Halloween, Harvest, and Fall Books &#171; Alltogether</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://tarheelreader.org/?page_id=410#comment-57</guid>
		<description><![CDATA[[...] http://tarheelreader.org/favorites/?books=5195,5193,5050,4994,4992,4976,4868 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://tarheelreader.org/favorites/?books=5195,5193,5050,4994,4992,4976,4868" rel="nofollow">http://tarheelreader.org/favorites/?books=5195,5193,5050,4994,4992,4976,4868</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
